<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taste Test Your Goals</title>
	<atom:link href="http://www.rockyourday.com/taste-test-your-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockyourday.com/taste-test-your-goals/</link>
	<description>Stay Focused, Work Smarter and Stomp Stress Flat, Baby!</description>
	<lastBuildDate>Sun, 07 Nov 2010 16:55:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angie</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-11784</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 15 Sep 2010 06:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-11784</guid>
		<description>I&#039;m going back to the basics!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going back to the basics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knockoff gucci handbags</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-11580</link>
		<dc:creator>knockoff gucci handbags</dc:creator>
		<pubDate>Wed, 18 Aug 2010 08:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-11580</guid>
		<description>My site to be in building, and I am came here for to see the your blog. Very good! Adrian</description>
		<content:encoded><![CDATA[<p>My site to be in building, and I am came here for to see the your blog. Very good! Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10482</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10482</guid>
		<description>Ah...I started something like this recently, and it&#039;s been giving me all kinds of confidence. I realised that right now I don&#039;t have the guts to tackle my big plans, a long, lovingly-illustrated webcomic. So I set myself the task of doing one little illustration each day, no matter how crappy, to try and build up some momentum. I&#039;ve been at it since January, and though I&#039;ve been sick recently and missed a couple of days, I&#039;m starting to find the motivation and work ethic I need to tackle the big project a little later.</description>
		<content:encoded><![CDATA[<p>Ah&#8230;I started something like this recently, and it&#8217;s been giving me all kinds of confidence. I realised that right now I don&#8217;t have the guts to tackle my big plans, a long, lovingly-illustrated webcomic. So I set myself the task of doing one little illustration each day, no matter how crappy, to try and build up some momentum. I&#8217;ve been at it since January, and though I&#8217;ve been sick recently and missed a couple of days, I&#8217;m starting to find the motivation and work ethic I need to tackle the big project a little later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabu Rajasekaran</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10474</link>
		<dc:creator>Prabu Rajasekaran</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10474</guid>
		<description>Okay, my BHAG is to make $50k a year. Right now I&#039;m making twice Rs.50k a year. 

My first goal would be to complete current projects by Thursday. Now I&#039;ll complete one writing project in the next 2 hours. 

Sounds challenging, but I guess the high I&#039;d get completing them would be worth it.
.-= Prabu Rajasekaran&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ContentBrother/~3/c6qQK_Ev_IE/&quot; rel=&quot;nofollow&quot;&gt;Hello world!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Okay, my BHAG is to make $50k a year. Right now I&#8217;m making twice Rs.50k a year. </p>
<p>My first goal would be to complete current projects by Thursday. Now I&#8217;ll complete one writing project in the next 2 hours. </p>
<p>Sounds challenging, but I guess the high I&#8217;d get completing them would be worth it.<br />
<span class="cluv"> Prabu Rajasekaran&#180;s last blog ..<a href="http://feedproxy.google.com/~r/ContentBrother/~3/c6qQK_Ev_IE/" rel="nofollow">Hello world!</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.rockyourday.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10473</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10473</guid>
		<description>Hard to admit, but it&#039;s taken me over two years to muster up the courage to create a landing page and start an online business.  Just yesterday (great timing on this blog post!)I did a &quot;taste test&quot; by recording my first audio.  Pretty scary stuff!  No, it&#039;s not perfect and I&#039;ll probably never be happy with it if I re-do it a hundred times.  But now that I&#039;ve gotten my &quot;taste&quot;, the next step in this process will seem like a walk in the park. :-)
.-= Melanie&#180;s last blog ..&lt;a href=&quot;http://www.melaniekissell.com/2010/03/online-marketing-your-big-electronic-business-card/&quot; rel=&quot;nofollow&quot;&gt;Online Marketing: Your Big Electronic Business Card&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hard to admit, but it&#8217;s taken me over two years to muster up the courage to create a landing page and start an online business.  Just yesterday (great timing on this blog post!)I did a &#8220;taste test&#8221; by recording my first audio.  Pretty scary stuff!  No, it&#8217;s not perfect and I&#8217;ll probably never be happy with it if I re-do it a hundred times.  But now that I&#8217;ve gotten my &#8220;taste&#8221;, the next step in this process will seem like a walk in the park. <img src='http://www.rockyourday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<span class="cluv"> Melanie&#180;s last blog ..<a href="http://www.melaniekissell.com/2010/03/online-marketing-your-big-electronic-business-card/" rel="nofollow">Online Marketing: Your Big Electronic Business Card</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.rockyourday.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10468</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10468</guid>
		<description>It will be getting my first client.  Christ on a bicycle, that seems impossible!</description>
		<content:encoded><![CDATA[<p>It will be getting my first client.  Christ on a bicycle, that seems impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ass Kicker</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10467</link>
		<dc:creator>Ass Kicker</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10467</guid>
		<description>My huge scary goal is to have my paintings become my career. 

Framing my existing body of work so it&#039;s actually ready to hang if I were to have an opportunity to exhibit would be a good start. I bet just seeing it all in frames would make the concept of showing it to others seem less far-off and like something I&#039;m not prepared for.</description>
		<content:encoded><![CDATA[<p>My huge scary goal is to have my paintings become my career. </p>
<p>Framing my existing body of work so it&#8217;s actually ready to hang if I were to have an opportunity to exhibit would be a good start. I bet just seeing it all in frames would make the concept of showing it to others seem less far-off and like something I&#8217;m not prepared for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10466</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10466</guid>
		<description>I have been struggling with my weight and finances for years. I also have projects that are incomplete because of fear.I AM going to change my terms of references and embrace small steps towards my big goals.
Starting now</description>
		<content:encoded><![CDATA[<p>I have been struggling with my weight and finances for years. I also have projects that are incomplete because of fear.I AM going to change my terms of references and embrace small steps towards my big goals.<br />
Starting now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10462</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10462</guid>
		<description>think of one small step you can take towards it that will make it feel more achievable write it down, and commit to taking action on it this week.

I am going to learn to follow &quot;it&quot; instructions.</description>
		<content:encoded><![CDATA[<p>think of one small step you can take towards it that will make it feel more achievable write it down, and commit to taking action on it this week.</p>
<p>I am going to learn to follow &#8220;it&#8221; instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harding</title>
		<link>http://www.rockyourday.com/taste-test-your-goals/comment-page-1/#comment-10461</link>
		<dc:creator>Dan Harding</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockyourday.com/?p=512#comment-10461</guid>
		<description>will put systems in place for my non-profit so volunteers are empowered to operate one event/wk on their own.</description>
		<content:encoded><![CDATA[<p>will put systems in place for my non-profit so volunteers are empowered to operate one event/wk on their own.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

